Sıralama Şampiyonları Kazananları

Merhaba arkadaşlar,
Altar, Vega ve Sirius sunucularında bireysel sıralamada ilk 15 sırayı alan arkadaşlarımız belli oldu!
Kazanan oyuncularımız ve kazandıkları ödüller:
Altar
| Sıralama | Ödül | Karus | El Morad |
| 1. | 6400 | SalityNetya | CaiiCaiiKarga |
| 2. | 3200 | INetya | WinnieThePae |
| 3. | 3200 | SalityBrain | WinnieThePou |
| 4. | 2400 | SalityDamien | CaiiCaiiDaii |
| 5. | 2400 | SalityAfrodisia | WinnieThePau |
| 6. | 2400 | SalityBelieve | CaiiCaiiMissandei |
| 7. | 1600 | xWR | WinnieThePeu |
| 8. | 1600 | SalityAmmonia | WinnieThePeo |
| 9. | 1600 | InxWiLLiamS | CaiiCaiiGrzebowy |
| 10. | 1600 | SalityShady | WinnieThePuo |
| 11. | 800 | SalityAndruiL | WinnieThePoe |
| 12. | 800 | InxJonseP | WinnieThePea |
| 13. | 800 | SeeYouSooN | INau |
| 14. | 800 | InxHysteria | Azul |
| 15. | 800 | InxAxerionis | IcexD |
Vega
| Sıralama | Ödül | Karus | El Morad |
| 1. | 6400 | WreckedQueen | ShinGoAoi |
| 2. | 3200 | ShuJaira | Bryant |
| 3. | 3200 | 1LikeMyAisley | BrienneKowskii |
| 4. | 2400 | 1LikeMyRihanna | DamiaN |
| 5. | 2400 | WreckedFire | ForgoTTenHopeS |
| 6. | 2400 | WreckedPwnage | WinneROB |
| 7. | 1600 | WreckedHybris | Waynz |
| 8. | 1600 | WreckedLucas | IxCheL |
| 9. | 1600 | Lb00n | PAZZZOOOO |
| 10. | 1600 | WOOOOOON | reactif |
| 11. | 800 | BeingORC | ESCADROOON |
| 12. | 800 | EvaAnqelina |
MorbidAngel |
| 13. | 800 | WreckedStormAnqeL | Chavez |
| 14. | 800 | WreckedAresMera | wiLy |
| 15. | 800 | WreckedFlawLess | Veeresa |
Sirius
| Sıralama | Ödül | Karus | El Morad |
| 1. | 6400 | Winston | SirZellenbuR |
| 2. | 3200 | WhipLash4JOLLYJOKER | SirBrainValor |
| 3. | 3200 | OrCPri3st | LifeIsPain |
| 4. | 2400 | MAGNETAR | SirDescarteS |
| 5. | 2400 | WhipLash4Mierdaa | SirSaRiiiiiiii |
| 6. | 2400 | WhipLash4EYUPSULTAN | HardCoreDMR |
| 7. | 1600 | llHergele1912ll | RushAndPushLeon |
| 8. | 1600 | MAMOOOOOO | RushAndPushSneaky |
| 9. | 1600 | llYapmaAsuman | Soguk |
| 10. | 1600 | AVC | SirfeXia |
| 11. | 800 | JaimeKing | HardCoreDMG |
| 12. | 800 | AGiDOOOOOO | SirMySquaSH |
| 13. | 800 | JadeMyth | Kaithnys |
| 14. | 800 | UnityLaazZ | AxionZeLZeL |
| 15. | 800 | ScorpLeo | Eldisathskel |
Tebrikler!
NTT Game || Knight Online Ekibi
Kaynak: https://forum.nttgame.com/forum/showthread.php?421905-Sıralama-Şampiyonları-Kazananları



