Knight Online’da bulunan tüm moblar hakkında HP, MP, DEF, konum, respawn süreleri ve res’leri hakkında bilgilere yer verdiğimiz sayfa.

AD KONUM X Y RESPAWN (SANİYE) HP DEF LEVEL FR GR LR
[Quest] Apostle Karus Eslant 864 870 150 120233 5000 150 170 170 170
[Quest] Giant golem El Morad Eslant 105 113 150 120533 3628 160 1200 1200 1200
[Quest] Lard Orc El Morad Eslant 508 520 150 120233 5000 150 170 170 170
[Quest] Stone Golem Karus Eslant 96 102 150 120233 5000 150 170 170 170
[Quest] Troll Berserker Karus Eslant 783 790 150 120233 5000 150 170 170 170
[Quest] Troll Captain El Morad Eslant 757 768 150 120533 3628 160 1200 1200 1200
[Quest] Uruk Hai Karus Eslant 388 393 150 120233 5000 150 170 170 170
[Quest] Uruk Tron El Morad Eslant 701 713 150 120533 3628 160 1200 1200 1200
Ancient Ronark Land 587 587 20 3577 315 50 75 150 120
Ancient Ronark Land 595 595 20 3577 315 50 75 150 120
Ancient Ronark Land 603 603 20 3577 315 50 75 150 120
Ancient Ronark Land 607 607 20 3577 315 50 75 150 120
Ancient Ronark Land 602 602 20 3577 315 50 75 150 120
Ancient Ronark Land 593 593 20 3577 315 50 75 150 120
Ancient Ronark Land 588 588 20 3577 315 50 75 150 120
Ancient Ronark Land 589 589 20 3577 315 50 75 150 120
Ancient Ronark Land 594 594 20 3577 315 50 75 150 120
Ancient Ronark Land 602 602 20 3577 315 50 75 150 120
Ancient Ronark Land 607 607 20 3577 315 50 75 150 120
Ancient Ronark Land 607 607 20 3577 315 50 75 150 120
Ancient Luferson Castle 1207 1234 30 3577 315 50 75 150 120
Ancient Luferson Castle 1252 1276 30 3577 315 50 75 150 120
Ancient Luferson Castle 1244 1268 30 3577 315 50 75 150 120
Ancient Ardream 108 122 30 3577 315 50 75 150 120
Ancient Ardream 128 154 30 3577 315 50 75 150 120
Ancient Ardream 174 184 30 3577 315 50 75 150 120
Ancient Ardream 142 154 30 3577 315 50 75 150 120
Ancient Ardream 150 162 30 3577 315 50 75 150 120
Ancient Ardream 172 182 30 3577 315 50 75 150 120
Ancient Ardream 116 124 30 3577 315 50 75 150 120
Ancient Ardream 148 154 30 3577 315 50 75 150 120
Ancient Ardream 922 944 300 3577 315 50 75 150 120
Ancient Ardream 922 938 300 3577 315 50 75 150 120
Ancient Ardream 942 956 300 3577 315 50 75 150 120
Ancient El Morad Castle 811 859 30 3577 315 50 75 150 120
Ancient El Morad Castle 795 845 30 3577 315 50 75 150 120
Ancient El Morad Castle 793 831 30 3577 315 50 75 150 120
Ancient Ronark Land 1438 1438 20 3577 315 50 75 150 120
Ancient Ronark Land 1439 1439 20 3577 315 50 75 150 120
Ancient Ronark Land 1430 1430 20 3577 315 50 75 150 120
Ancient Ronark Land 1418 1418 20 3577 315 50 75 150 120
Ancient Ronark Land 1410 1410 20 3577 315 50 75 150 120
Ancient Ronark Land 1410 1410 20 3577 315 50 75 150 120
Ancient Ronark Land 1418 1418 20 3577 315 50 75 150 120
Ancient Ronark Land 1427 1427 20 3577 315 50 75 150 120
Ancient Ronark Land 1418 1418 20 3577 315 50 75 150 120
Ancient Ronark Land 1428 1428 20 3577 315 50 75 150 120
Ancient Ronark Land 1429 1429 20 3577 315 50 75 150 120
Antares Luferson Castle 724 815 32000 23010 720 50 25 25 25
Antares El Morad Castle 481 536 14400 23010 720 50 500 500 500
Antares El Morad Castle 1100 1242 14400 23010 720 50 500 500 500
Antares Luferson Castle 653 733 32000 23010 720 50 25 25 25
Antares Luferson Castle 259 356 32000 23010 720 50 25 25 25
Antares Luferson Castle 840 894 32000 23010 720 50 25 25 25
Antares Luferson Castle 1541 1599 32000 23010 720 50 25 25 25
Antares El Morad Castle 516 573 14400 23010 720 50 500 500 500
Antares El Morad Castle 969 1045 14400 23010 720 50 500 500 500
Antares El Morad Castle 1155 1221 14400 23010 720 50 500 500 500
Ape El Morad Castle 1833 1849 30 3255 412 42 105 105 105
Ape Luferson Castle 178 199 30 3255 412 42 105 105 105
Ape Luferson Castle 218 240 30 3255 412 42 105 105 105
Ape Luferson Castle 236 260 30 3255 412 42 105 105 105
Ape Luferson Castle 1055 1090 30 3255 412 42 105 105 105
Ape Luferson Castle 766 789 30 3255 412 42 105 105 105
Ape El Morad Castle 1805 1821 30 3255 412 42 105 105 105
Ape El Morad Castle 1756 1775 30 3255 412 42 105 105 105
Ape El Morad Castle 1389 1415 30 3255 412 42 105 105 105
Ape El Morad Castle 1445 1472 30 3255 412 42 105 105 105
Apostle El Morad Eslant 575 620 30 21556 315 70 200 200 200
Apostle El Morad Castle 514 521 45 21556 315 70 200 200 200
Apostle El Morad Castle 517 524 45 21556 315 70 200 200 200
Apostle El Morad Castle 539 546 45 21556 315 70 200 200 200
Apostle Luferson Castle 1529 1536 45 21556 315 70 200 200 200
Apostle Luferson Castle 1559 1566 45 21556 315 70 200 200 200
Apostle Luferson Castle 1469 1476 45 21556 315 70 200 200 200
Apostle Karus Eslant 573 616 30 21556 315 70 200 200 200
Apostle of Flames Ronark Land 1094 1094 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1099 1099 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 762 762 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 763 763 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 754 754 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 751 751 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 756 756 20 46556 1000 70 100 100 100
Apostle of Flames El Morad Eslant 784 829 50 46556 1000 70 100 100 100
Apostle of Flames El Morad Eslant 861 907 50 46556 1000 70 100 100 100
Apostle of Flames Karus Eslant 804 849 50 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1226 1226 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1232 1232 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1220 1220 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1213 1213 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1221 1221 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1101 1101 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1095 1095 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1106 1106 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1111 1111 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1103 1103 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1094 1094 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1104 1104 20 46556 1000 70 100 100 100
Apostle of Flames Ronark Land 1103 1103 20 46556 1000 70 100 100 100
Apostle of Flames Karus Eslant 867 911 50 46556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 281 281 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 276 276 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 263 263 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 265 265 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 271 271 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 236 236 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 239 239 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 225 225 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 220 220 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 229 229 20 42556 1000 70 100 100 100
Apostle of Piercing Cold El Morad Eslant 613 657 50 42556 1000 70 100 100 100
Apostle of Piercing Cold El Morad Eslant 680 719 50 42556 1000 70 100 100 100
Apostle of Piercing Cold Karus Eslant 607 658 50 42556 1000 70 100 100 100
Apostle of Piercing Cold Karus Eslant 675 718 50 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1780 1780 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1770 1770 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1766 1766 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1776 1776 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1773 1773 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1786 1786 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1795 1795 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1802 1802 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1792 1792 20 42556 1000 70 100 100 100
Apostle of Piercing Cold Ronark Land 1792 1792 20 42556 1000 70 100 100 100
Ash knight Luferson Castle 1508 1539 30 4664 396 55 76 146 76
Ash knight Luferson Castle 1430 1460 35 4664 396 55 76 146 76
Ash knight El Morad Castle 801 836 30 4664 396 55 76 146 76
Ash knight El Morad Castle 477 516 30 4664 396 55 76 146 76
Ash knight El Morad Castle 529 567 35 4664 396 55 76 146 76
Ash knight El Morad Castle 719 767 35 4664 396 55 76 146 76
Ash knight Luferson Castle 1249 1299 30 4664 396 55 76 146 76
Ash knight Luferson Castle 1307 1345 35 4664 396 55 76 146 76
Atross Ronark Land 1009 1009 3600 89650 1224 85 500 500 500
Atross Ronark Land 968 968 3600 89650 1224 85 500 500 500
Atross Ronark Land 999 999 3600 89650 1224 85 500 500 500
Atross Ronark Land 1015 1015 3600 89650 1224 85 500 500 500
Atross Ronark Land 1043 1043 3600 89650 1224 85 500 500 500
Atross Ronark Land 1084 1084 3600 89650 1224 85 500 500 500
Atross Ronark Land Base 579 579 3600 89650 1224 85 500 500 500
Atross Ronark Land Base 687 687 3600 89650 1224 85 500 500 500
Atross Ronark Land Base 583 583 3600 89650 1224 85 500 500 500
Atross Ronark Land Base 423 423 3600 89650 1224 85 500 500 500
Atross Ronark Land Base 437 437 3600 89650 1224 85 500 500 500
Atross Ronark Land Base 319 319 3600 89650 1224 85 500 500 500
Atross Ardream 464 484 3200 89650 1224 85 500 500 500
Atross Ardream 176 192 3200 89650 1224 85 500 500 500
Atross Ardream 174 196 1800 89650 1224 85 500 500 500
Atross Ardream 220 232 1800 89650 1224 85 500 500 500
Atross Ardream 924 934 1800 89650 1224 85 500 500 500
Atross Ardream 878 896 1800 89650 1224 85 500 500 500
Atross Ardream 320 334 1800 89650 1224 85 500 500 500
Atross Ardream 398 410 1800 89650 1224 85 500 500 500
Atross Ardream 420 430 1800 89650 1224 85 500 500 500
attila Ardream 866 878 32000 89650 1224 85 500 500 500
attila Ardream 444 456 32000 89650 1224 85 500 500 500
Bach Ardream 624 636 32000 36300 648 60 500 500 500
Bach Ardream 628 632 32000 36300 648 60 500 500 500
Bach Ardream 410 422 32000 36300 648 60 500 500 500
Bach Ardream 580 604 32000 36300 648 60 500 500 500
Balrog Ronark Land 427 427 30 81775 2000 100 120 120 120
Balrog Ronark Land 423 423 30 81775 2000 100 120 120 120
Balrog Ronark Land 427 427 30 81775 2000 100 120 120 120
Balrog Ronark Land 423 423 30 81775 2000 100 120 120 120
Balrog Ronark Land 423 423 30 81775 2000 100 120 120 120
Balrog Ronark Land 733 733 20 81775 2000 100 120 120 120
Balrog Ronark Land 745 745 20 81775 2000 100 120 120 120
Balrog Ronark Land 731 731 20 81775 2000 100 120 120 120
Balrog Ronark Land 717 717 20 81775 2000 100 120 120 120
Balrog Ronark Land 732 732 20 81775 2000 100 120 120 120
Balrog El Morad Eslant 929 940 60 81775 2000 100 120 120 120
Balrog El Morad Eslant 894 907 60 81775 2000 100 120 120 120
Balrog Karus Eslant 944 952 60 81775 2000 100 120 120 120
Balrog Karus Eslant 934 942 60 81775 2000 100 120 120 120
Balrog Karus Eslant 929 938 60 81775 2000 100 120 120 120
Balrog Karus Eslant 952 962 60 81775 2000 100 120 120 120
Balrog El Morad Eslant 940 951 60 81775 2000 100 120 120 120
Balrog El Morad Eslant 926 938 60 81775 2000 100 120 120 120
Balrog Ronark Land 1625 1625 30 81775 2000 100 120 120 120
Balrog Ronark Land 1629 1629 30 81775 2000 100 120 120 120
Balrog Ronark Land 1617 1617 30 81775 2000 100 120 120 120
Balrog Ronark Land 1625 1625 30 81775 2000 100 120 120 120
Balrog Ronark Land 1645 1645 30 81775 2000 100 120 120 120
Balrog Ronark Land 1300 1300 20 81775 2000 100 120 120 120
Balrog Ronark Land 1317 1317 20 81775 2000 100 120 120 120
Balrog Ronark Land 1312 1312 20 81775 2000 100 120 120 120
Balrog Ronark Land 1326 1326 20 81775 2000 100 120 120 120
Balrog Ronark Land 1318 1318 20 81775 2000 100 120 120 120
Bandicoot Moradon 603 620 30 11 10 2 10 10 10
Bandicoot Moradon 632 649 30 11 10 2 10 10 10
Barkirra Ardream 568 580 32000 36300 864 60 500 500 500
Barkirra Ardream 472 478 32000 36300 864 60 500 500 500
Barkirra Ardream 182 196 32000 36300 864 60 500 500 500
Barkirra Ardream 590 596 32000 36300 864 60 500 500 500
Barkirra Ardream 946 952 32000 36300 864 60 500 500 500
Baron El Morad Castle 1399 1427 33 4056 374 52 86 73 73
Baron El Morad Castle 1364 1394 33 4056 374 52 86 73 73
Baron Luferson Castle 565 598 33 4056 374 52 86 73 73
Baron Luferson Castle 631 668 33 4056 374 52 86 73 73
Baron Ardream 520 530 300 4056 374 52 86 73 73
Baron Ardream 546 550 300 4056 374 52 86 73 73
Baron Ardream 510 538 300 4056 374 52 86 73 73
Baron Ardream 476 502 300 4056 374 52 86 73 73
Barrkk Ardream 410 416 32000 29155 792 55 500 500 500
Barrkk Ardream 232 240 32000 29155 792 55 500 500 500
Barrkk Ardream 678 686 32000 29155 792 55 500 500 500
Barrkk Ardream 868 876 32000 29155 792 55 500 500 500
Battalion Moradon 283 300 30 769 233 27 42 75 42
Battalion Moradon 305 322 30 769 233 27 42 75 42
Battalion Luferson Castle 1017 1031 30 769 233 27 42 75 42
Battalion El Morad Castle 975 984 30 769 233 27 42 75 42
Battalion El Morad Castle 1024 1036 30 769 233 27 42 75 42
Battalion Luferson Castle 1046 1061 30 769 233 27 42 75 42
Bearded Ruminant El Morad Eslant 784 793 60 55005 2115 110 150 150 150
Bearded Ruminant El Morad Eslant 811 822 60 55005 2115 110 150 150 150
Bearded Ruminant El Morad Eslant 848 860 60 55005 2115 110 150 150 150
Bearded Ruminant El Morad Eslant 881 891 60 55005 2115 110 150 150 150
Bearded Ruminant Karus Eslant 795 806 60 55005 2115 110 150 150 150
Bearded Ruminant Karus Eslant 828 840 60 55005 2115 110 150 150 150
Bearded Ruminant Karus Eslant 870 882 60 55005 2115 110 150 150 150
Bearded Ruminant Karus Eslant 894 906 60 55005 2115 110 150 150 150
Beast Ronark Land 287 287 20 3549 299 52 86 86 73
Beast Ronark Land 302 302 20 3549 299 52 86 86 73
Beast Ronark Land 304 304 20 3549 299 52 86 86 73
Beast Ardream 938 948 300 3549 299 52 86 86 73
Beast Ardream 214 242 300 3549 299 52 86 86 73
Beast Ronark Land 1573 1573 20 3549 299 52 86 86 73
Beast Ronark Land 1590 1590 20 3549 299 52 86 86 73
Beast Ronark Land 1592 1592 20 3549 299 52 86 86 73
Beast Ronark Land 1578 1578 20 3549 299 52 86 86 73
Bishop Ardream 388 392 32000 44520 702 65 500 500 500
Bishop Ardream 130 138 32000 44520 702 65 500 500 500
Bishop Ardream 184 192 32000 44520 702 65 500 500 500
Black widow Desperation Abyss 155 166 30 1932 360 40 120 120 120
Black widow Desperation Abyss 128 136 30 1932 360 40 120 120 120
Black widow Desperation Abyss 144 154 30 1932 360 40 120 120 120
Black widow Desperation Abyss 158 168 30 1932 360 40 120 120 120
Black widow Desperation Abyss 133 142 30 1932 360 40 120 120 120
Black widow Desperation Abyss 163 172 30 1932 360 40 120 120 120
Black widow Desperation Abyss 145 154 30 1932 360 40 120 120 120
Black widow Desperation Abyss 135 143 30 1932 360 40 120 120 120
Black widow Desperation Abyss 131 143 30 1932 360 40 120 120 120
Black widow Desperation Abyss 156 166 30 1932 360 40 120 120 120
Black widow Desperation Abyss 138 146 30 1932 360 40 120 120 120
Black widow Desperation Abyss 155 162 30 1932 360 40 120 120 120
Black widow Desperation Abyss 119 127 30 1932 360 40 120 120 120
Black widow Desperation Abyss 136 144 30 1932 360 40 120 120 120
Black widow Desperation Abyss 158 165 30 1932 360 40 120 120 120
Black widow Desperation Abyss 134 143 30 1932 360 40 120 120 120
Black widow Desperation Abyss 145 156 30 1932 360 40 120 120 120
Black widow Desperation Abyss 159 168 30 1932 360 40 120 120 120
Black widow Desperation Abyss 167 176 30 1932 360 40 120 120 120
Black widow Desperation Abyss 145 157 30 1932 360 40 120 120 120
Blood Don Blood Don Quest 90 107 30 1500 180 20 150 150 1
Blood Don Blood Don Quest 113 135 30 1500 180 20 150 150 1
Blood Don Blood Don Quest 101 117 30 1500 180 20 150 150 1
Blood Don Luferson Castle 296 321 30 15211 299 70 100 100 100
Blood Don Luferson Castle 299 326 35 15211 299 70 100 100 100
Blood Don Blood Don Quest 108 125 30 1500 180 20 150 150 1
Blood Don Blood Don Quest 122 146 30 1500 180 20 150 150 1
Blood Don Blood Don Quest 89 112 30 1500 180 20 150 150 1
Blood Don El Morad Castle 1589 1619 30 15211 299 70 100 100 100
Blood Don El Morad Castle 1627 1672 30 15211 299 70 100 100 100
Blood seeker Ardream 398 404 300 3681 360 50 70 70 70
Blood seeker Ardream 434 442 300 3681 360 50 70 70 70
Blood seeker Ardream 600 610 300 3681 360 50 70 70 70
Blood seeker Ardream 584 598 300 3681 360 50 70 70 70
Blood seeker Ronark Land 411 411 20 3681 360 50 70 70 70
Blood seeker Ronark Land 405 405 20 3681 360 50 70 70 70
Blood seeker Ronark Land 412 412 20 3681 360 50 70 70 70
Blood seeker Ronark Land 419 419 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1570 1570 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1563 1563 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1567 1567 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1575 1575 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1115 1115 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1122 1122 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1131 1131 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1126 1126 20 3681 360 50 70 70 70
Blood seeker Ronark Land 1123 1123 20 3681 360 50 70 70 70
Bone Dragon Juraid Mountain 208 232 ? 230000 3300 90 255 255 300
Bone Dragon Juraid Mountain 796 816 ? 230000 3300 90 255 255 300
Booro Ronark Land 1589 1705 30 95000 1250 100 0 0 200
Booro Ronark Land 1625 1637 30 95000 1250 100 0 0 200
Booro Ronark Land 1597 1621 30 95000 1250 100 0 0 200
Booro Ronark Land 1613 1633 30 95000 1250 100 0 0 200
Booro Ronark Land 1581 1589 30 95000 1250 100 0 0 200
Booro Ronark Land 1585 1601 30 95000 1250 100 0 0 200
Booro Ronark Land 1369 1369 30 95000 1250 100 0 0 200
Booro Ronark Land 1373 1373 30 95000 1250 100 0 0 200
Booro Ronark Land 661 661 20 95000 1250 100 0 0 200
Booro Ronark Land 668 668 20 95000 1250 100 0 0 200
Booro Ronark Land 682 682 20 95000 1250 100 0 0 200
Booro Ronark Land 674 674 20 95000 1250 100 0 0 200
Booro Ronark Land 671 671 20 95000 1250 100 0 0 200
Booro Ronark Land 363 363 30 64124 2000 90 120 120 120
Booro Ronark Land 383 383 30 64124 2000 90 120 120 120
Booro Ronark Land 367 367 30 64124 2000 90 120 120 120
Booro Ronark Land 379 379 30 64124 2000 90 120 120 120
Booro Ronark Land 379 379 30 64124 2000 90 120 120 120
Booro Ronark Land 1357 1377 30 95000 1250 100 0 0 200
Booro Ronark Land 1369 1385 30 95000 1250 100 0 0 200
Booro Ronark Land 1349 1373 30 95000 1250 100 0 0 200
Booro Ronark Land 1373 1377 30 95000 1250 100 0 0 200
Brahman El Morad Eslant 594 633 30 38190 432 80 28 25 255
Brahman El Morad Eslant 593 638 30 38190 432 80 28 25 255
Brahman Karus Eslant 599 644 30 38190 432 80 28 25 255
Brahman Karus Eslant 591 636 30 38190 432 80 28 25 255
BUGBEAR El Morad Castle 1672 1688 23 687 204 35 11 116 116
BUGBEAR El Morad Castle 1642 1654 30 687 204 35 11 116 116
BUGBEAR El Morad Castle 1720 1730 30 687 204 35 11 116 116
BUGBEAR El Morad Castle 1637 1653 30 687 204 35 11 116 116
BUGBEAR El Morad Castle 1664 1677 30 687 204 35 11 116 116
BUGBEAR El Morad Castle 1629 1639 30 687 204 35 11 116 116
BUGBEAR El Morad Castle 1811 1825 30 687 204 35 11 116 116
BUGBEAR El Morad Castle 1789 1802 23 687 204 35 11 116 116
BUGBEAR El Morad Castle 1609 1619 23 687 204 35 11 116 116
BUGBEAR Luferson Castle 263 275 30 687 204 35 116 116 116
BUGBEAR Luferson Castle 289 299 30 687 204 35 116 116 116
BUGBEAR Luferson Castle 325 338 30 687 204 35 116 116 116
BUGBEAR Luferson Castle 235 244 30 687 204 35 116 116 116
BUGBEAR Luferson Castle 324 336 30 687 204 35 116 116 116
BUGBEAR Luferson Castle 366 377 30 687 204 35 116 116 116
BUGBEAR Luferson Castle 260 271 30 687 204 35 116 116 116
BUGBEAR Luferson Castle 286 297 30 687 204 35 116 116 116
BUGBEAR Luferson Castle 358 367 30 687 204 35 116 116 116
Bulcan Moradon 535 552 30 99 57 11 26 26 26
Bulcan Moradon 535 552 30 99 57 11 26 26 26
Bulture Moradon 443 460 30 265 98 19 39 39 39
Bulture Moradon 457 474 30 265 98 19 39 39 39
burning skeleton Moradon 276 277 30 4000 410 57 79 79 79
burning skeleton El Morad Castle 969 1012 45 3061 410 57 79 79 79
burning skeleton El Morad Castle 973 1023 45 3061 410 57 79 79 79
burning skeleton Desperation Abyss 340 361 30 4000 410 57 25 79 79
burning skeleton Luferson Castle 961 1059 45 4000 410 57 79 79 79
burning skeleton Luferson Castle 1140 1238 45 4000 410 57 79 79 79
burning skeleton Desperation Abyss 361 370 30 4000 410 57 25 79 79
burning skeleton Desperation Abyss 331 340 30 4000 410 57 25 79 79
burning skeleton Desperation Abyss 329 369 30 4000 410 57 25 79 79
Caitharos Cape Quest 119 128 3600 300000 1500 110 2000 2000 2000
Cardinal Ronark Land 203 203 20 4664 396 55 91 76 76
Cardinal Ronark Land 191 191 20 4664 396 55 91 76 76
Cardinal Ronark Land 187 187 20 4664 396 55 91 76 76
Cardinal Ronark Land 198 198 20 4664 396 55 91 76 76
Cardinal Ronark Land 195 195 20 4664 396 55 91 76 76
Cardinal Ronark Land 166 166 20 4664 396 55 91 76 76
Cardinal Ronark Land 151 151 20 4664 396 55 91 76 76
Cardinal Ronark Land 156 156 20 4664 396 55 91 76 76
Cardinal Ronark Land 169 169 20 4664 396 55 91 76 76
Cardinal Ronark Land 159 159 20 4664 396 55 91 76 76
Cardinal Ronark Land 150 150 20 4664 396 55 91 76 76
Cardinal Ronark Land 138 138 20 4664 396 55 91 76 76
Cardinal Ronark Land 143 143 20 4664 396 55 91 76 76
Cardinal Ronark Land 153 153 20 4664 396 55 91 76 76
Cardinal Ronark Land 147 147 20 4664 396 55 91 76 76
Cardinal Ronark Land 198 198 20 4664 396 55 91 76 76
Cardinal Ronark Land 189 189 20 4664 396 55 91 76 76
Cardinal Ronark Land 174 174 20 4664 396 55 91 76 76
Cardinal Ronark Land 185 185 20 4664 396 55 91 76 76
Cardinal Ronark Land 171 171 20 4664 396 55 91 76 76
Cardinal El Morad Castle 1310 1340 30 4455 388 54 88 75 75
Cardinal Luferson Castle 581 619 33 4455 388 54 88 75 75
Cardinal Luferson Castle 640 688 33 4455 388 54 88 75 75
Cardinal Ardream 714 732 300 4455 388 54 88 75 75
Cardinal Ardream 650 656 300 4455 388 54 88 75 75
Cardinal Ardream 600 614 300 4455 388 54 88 75 75
Cardinal Ardream 646 656 300 4455 388 54 88 75 75
Cardinal Ardream 460 490 300 4455 388 54 88 75 75
Cardinal Ardream 404 456 300 4455 388 54 88 75 75
Cardinal Ronark Land 1860 1860 20 4664 396 55 91 76 76
Cardinal Ronark Land 1860 1860 20 4664 396 55 91 76 76
Cardinal Ronark Land 1871 1871 20 4664 396 55 91 76 76
Cardinal Ronark Land 1873 1873 20 4664 396 55 91 76 76
Cardinal Ronark Land 1867 1867 20 4664 396 55 91 76 76
Cardinal Ronark Land 1854 1854 20 4664 396 55 91 76 76
Cardinal Ronark Land 1863 1863 20 4664 396 55 91 76 76
Cardinal Ronark Land 1864 1864 20 4664 396 55 91 76 76
Cardinal Ronark Land 1859 1859 20 4664 396 55 91 76 76
Cardinal Ronark Land 1851 1851 20 4664 396 55 91 76 76
Cardinal Ronark Land 1905 1905 20 4664 396 55 91 76 76
Cardinal Ronark Land 1890 1890 20 4664 396 55 91 76 76
Cardinal Ronark Land 1889 1889 20 4664 396 55 91 76 76
Cardinal Ronark Land 1904 1904 20 4664 396 55 91 76 76
Cardinal Ronark Land 1898 1898 20 4664 396 55 91 76 76
Cardinal Ronark Land 1899 1899 20 4664 396 55 91 76 76
Cardinal Ronark Land 1901 1901 20 4664 396 55 91 76 76
Cave leech Desperation Abyss 45 56 32 215 107 20 90 90 90
Cave leech Desperation Abyss 56 68 32 215 107 20 90 90 90
Cave leech Desperation Abyss 55 70 32 215 107 20 90 90 90
Cave leech Desperation Abyss 27 42 32 215 107 20 90 90 90
Cave leech Desperation Abyss 47 57 32 215 107 20 90 90 90
Cave leech Desperation Abyss 30 43 32 215 107 20 90 90 90
Cave leech Desperation Abyss 67 75 32 215 107 20 90 90 90
Cave leech Desperation Abyss 24 32 32 215 107 20 90 90 90
Cave leech Desperation Abyss 31 71 32 215 107 20 90 90 90
Cave leech Desperation Abyss 43 55 32 215 107 20 90 90 90
Cave leech Desperation Abyss 35 64 32 215 107 20 90 90 90
Centaur El Morad Castle 209 259 60 19204 1134 90 455 655 455
Centaur El Morad Castle 117 149 60 19204 1134 90 455 655 455
Centaur El Morad Castle 209 247 60 19204 1134 90 455 655 455
Centaur Hell Abyss 305 327 50 19204 1134 90 455 655 455
Centaur Luferson Castle 1870 1891 60 19204 1134 90 455 655 455
Centaur Luferson Castle 1921 1949 60 19204 1134 90 455 655 455
Centaur Luferson Castle 1833 1855 60 19204 1134 90 455 655 455
Centaur Hell Abyss 281 302 50 19204 1134 90 455 655 455
Centaur Hell Abyss 324 345 50 19204 1134 90 455 655 455
Centaur Hell Abyss 283 302 50 19204 1134 90 455 655 455
Centaur Hell Abyss 330 346 50 19204 1134 90 455 655 455
Chaos Stone Ronark Land 1013 1013 7200 250000 2500 80 250 250 250
Crimson Wing Ronark Land 790 790 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 798 798 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 805 805 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 796 796 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 797 797 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 772 772 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 766 766 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 778 778 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 782 782 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 773 773 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 819 819 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 812 812 20 43835 810 90 200 200 154
Crimson Wing Ronark Land 827 827 20 43835 810 90 200 200 154
Crimson Wing El Morad Eslant 113 168 60 43835 810 90 200 200 154
Crimson Wing El Morad Eslant 398 429 60 43835 810 90 200 200 154
Crimson Wing El Morad Eslant 375 416 60 43835 810 90 200 200 154
Crimson Wing El Morad Eslant 105 138 60 43835 810 90 200 200 154
